| Low | Medium | High |
The STANLIB Bond Fund aims to achieve capital growth and income generation by investing in long term fixed interest securities.
Securities will normally consist of a spread of gilts, semi-gilts, loan stock, debentures, debenture bonds, approved securities, notes and liquid assests and any other securities, which are consistent with the fund's investment policy.
No
13 March 2000
LBBF
Victor Mphaphuli
| SA Government Bonds | 24.56% |
| Standard Bank | 17.28% |
| Eskom | 10.84% |
| City of Johannesburg | 6.92% |
| SA Roads Agency | 6.16% |
| Transnet | 5.73% |
| City of Cape Town | 5.40% |
| First Rand | 3.76% |
| SA Development Bank | 3.31% |
| Nedbank | 3.17% |
| Total Holdings | 87.13% |
| Standard Bank | 25.07% |
| Eskom | 12.75% |
| SA Government Bonds | 8.20% |
| City of Johannesburg | 8.08% |
| SA Roads Agency | 7.31% |
| Transnet | 6.70% |
| City of Cape Town | 6.27% |
| Absa | 5.79% |
| SA Development Bank | 3.89% |
| Nedbank | 3.79% |
| Total Holdings | 87.85% |
![]()
| SA Government Bonds | 33.47% |
| Standard Bank | 12.21% |
| Eskom | 11.77% |
| Transnet | 6.75% |
| City of Johannesburg | 6.08% |
| City of Cape Town | 6.02% |
| SA Roads Agency | 4.73% |
| SA Development Bank | 4.69% |
| Old Mutual | 2.49% |
| Nedbank | 2.19% |
| Total Holdings | 90.40% |
![]()
| SA Government Bonds | 30.66% |
| Eskom | 13.96% |
| Standard Bank | 12.50% |
| City of Johannesburg | 6.14% |
| City of Cape Town | 6.14% |
| SA Roads Agency | 4.95% |
| Old Mutual | 4.26% |
| SA Development Bank | 4.25% |
| Nedbank | 2.83% |
| First Rand | 2.76% |
| Total Holdings | 88.45% |
![]()
| SA Government Bonds | 35.73% |
| Standard Bank | 12.59% |
| City of Johannesburg | 6.58% |
| First Rand | 6.21% |
| Eskom | 5.40% |
| City of Cape Town | 5.24% |
| SA Roads Agency | 5.21% |
| SA Development Bank | 4.34% |
| Old Mutual | 4.24% |
| Nedbank | 3.65% |
| Total Holdings | 89.19% |
![]()
| SA Government Bonds | 39.71% |
| Standard Bank | 16.30% |
| City of Johannesburg | 6.83% |
| Eskom | 5.67% |
| SA Roads Agency | 5.48% |
| City of Cape Town | 5.48% |
| SA Development Bank | 4.54% |
| Old Mutual | 4.37% |
| Nedbank | 3.76% |
| African Bank | 2.25% |
| Total Holdings | 94.39% |